International College Tuition and Fees |
Updated: March 31, 2011 |
View/Download a PDF of this information.
International Undergraduate Programs
| Nationality | First Semester Year 1 |
First Semester Years 2,3,4 |
Second Semester Years 1-4 |
4-Year Cost | |
| Computer Information Systems (BSc) | Thai | 64,450 | 56,300 | 54,000 | 449,350 |
| Foreign | 70,950 | 62,800 | 60,500 | 501,350 | |
| International Business Management (BBA) | Thai | 55,450 | 47,300 | 45,000 | 377,350 |
| Foreign | 60,950 | 52,800 | 50,500 | 421,350 | |
| International Hospitality Management (BBA) | Thai | 61,450 | 53,300 | 51,000 | 425,350 |
| Foreign | 66,950 | 58,800 | 56,500 | 469,350 | |
| English Communication (BA) | Thai | 56,450 | 48,300 | 46,000 | 385,350 |
| Foreign | 62,950 | 54,800 | 52,500 | 437,350 | |
| International Dormitory Fee1 | Thai | 18,200 | 18,200 | 18,200 | 145,600 |
| Foreign | 18,200 | 18,200 | 18,200 | 145,600 |
International Graduate Programs
| Nationality | First Semester Year 1 | Second Semester Year 1 | First Semester Year 2 | Second Semester Year 2 | First Semester Year 3 | Second Semester Year 3 | Total | |
| International MBA | Thai | 46,800 | 49,000 | 52,300 | N/A | N/A | N/A | 153,100 |
| Foreign | 49,300 | 51,500 | 54,800 | N/A | N/A | N/A | 155,600 | |
| TESOL (M.A.) | Thai | 41,700 | 33,400 | 36,700 | N/A | N/A | N/A | 116,800 |
| Foreign | 44,200 | 35,900 | 39,200 | N/A | N/A | N/A | 119,300 | |
| Linguistics (M.A.) | Thai | 41,700 | 33,400 | 36,700 | 33,400 | N/A | N/A | 152,700 |
| Foreign | 44,200 | 35,900 | 39,200 | 35,900 | N/A | N/A | 155,200 | |
| International Divinity (M.Div) | Thai | 30,300 | 22,000 | 25,300 | 40,000 | 43,300 | 40,000 | 213,400 |
| Foreign | 32,800 | 24,500 | 27,800 | 42,500 | 45,800 | 42,500 | 215,900 | |
| International Dormitory Fee1 | Thai | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 | 109,200 |
| Foreign | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 | 109,200 |
All amounts are in Thai baht.
All costs are estimates and subject to change without notice. Costs are a flat rate/semester and not based on the number of credits a student takes per semester.
1. Individual students will need to contact the PIH officer directly at regarding payment and booking. Students staying at PIH during the summer semester should calculate an additional 7,800.00 baht per semester to the total cost.
If you have any questions related to the admissions process, please feel free to contact the International Admissions Coordinator, Mrs. Sukhontha, at .